2026 Standings
Source: Jolpica/Ergast open F1 data. Updated on each site build.
Drivers
| # | Driver | Team | Wins | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes-AMG | 6 | 242 |
| 2 | George Russell | Mercedes-AMG | 2 | 183 |
| 3 | Lewis Hamilton | Scuderia Ferrari | 1 | 183 |
| 4 | Lando Norris | McLaren | 2 | 159 |
| 5 | Charles Leclerc | Scuderia Ferrari | 1 | 155 |
| 6 | Max Verstappen | Red Bull Racing | 0 | 112 |
| 7 | Oscar Piastri | McLaren | 0 | 104 |
| 8 | Isack Hadjar | Red Bull Racing | 0 | 68 |
| 9 | Liam Lawson | Racing Bulls | 0 | 49 |
| 10 | Pierre Gasly | Alpine | 0 | 44 |
| 11 | Arvid Lindblad | Racing Bulls | 0 | 23 |
| 12 | Franco Colapinto | Alpine | 0 | 19 |
| 13 | Oliver Bearman | Haas | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi | 0 | 10 |
| 15 | Nico Hülkenberg | Audi | 0 | 6 |
| 16 | Carlos Sainz | Williams | 0 | 6 |
| 17 | Alexander Albon | Williams | 0 | 5 |
| 18 | Esteban Ocon | Haas | 0 | 3 |
| 19 | Fernando Alonso | Aston Martin | 0 | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 0 | 0 |
| 21 | Lance Stroll | Aston Martin | 0 | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 | 0 |
| 23 | Sergio Pérez | Cadillac | 0 | 0 |
Constructors
| # | Team | Wins | Pts |
|---|---|---|---|
| 1 | Mercedes-AMG | 8 | 425 |
| 2 | Scuderia Ferrari | 2 | 338 |
| 3 | McLaren | 2 | 263 |
| 4 | Red Bull Racing | 0 | 186 |
| 5 | Racing Bulls | 0 | 66 |
| 6 | Alpine | 0 | 63 |
| 7 | Haas | 0 | 21 |
| 8 | Audi | 0 | 16 |
| 9 | Williams | 0 | 11 |
| 10 | Aston Martin | 0 | 3 |
| 11 | Cadillac | 0 | 0 |