← All results
🇬🇧British Grand Prix
Silverstone Circuit · Silverstone, UK · 5 Jul 2026
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Charles Leclerc | Scuderia Ferrari | 1:27:11.335 | 25 |
| 2 | George Russell | Mercedes-AMG | +0.427 | 18 |
| 3 | Lewis Hamilton | Scuderia Ferrari | +0.772 | 15 |
| 4 | Lando Norris | McLaren | +1.149 | 12 |
| 5 | Isack Hadjar | Red Bull Racing | +1.598 | 10 |
| 6 | Liam Lawson | Racing Bulls | +2.023 | 8 |
| 7 | Arvid Lindblad | Racing Bulls | +2.214 | 6 |
| 8 | Gabriel Bortoleto | Audi | +2.413 | 4 |
| 9 | Franco Colapinto | Alpine | +3.229 | 2 |
| 10 | Pierre Gasly | Alpine | +3.445 | 1 |
| 11 | Oscar Piastri | McLaren | +4.014 | 0 |
| 12 | Oliver Bearman | Haas | +5.245 | 0 |
| 13 | Esteban Ocon | Haas | +5.512 | 0 |
| 14 | Sergio Pérez | Cadillac | +7.403 | 0 |
| 15 | Andrea Kimi Antonelli | Mercedes-AMG | +8.005 | 0 |
| 16 | Valtteri Bottas | Cadillac | +8.162 | 0 |
| 17 | Carlos Sainz | Williams | +4.391 | 0 |
| 18 | Fernando Alonso | Aston Martin | +4.980 | 0 |
| 19 | Lance Stroll | Aston Martin | +6.750 | 0 |
| 20 | Max Verstappen | Red Bull Racing | 0 | |
| 21 | Alexander Albon | Williams | Retired | 0 |
| 22 | Nico Hülkenberg | Audi | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes-AMG | 1:29.719 | 1:28.493 | 1:28.111 |
| 2 | Charles Leclerc | Scuderia Ferrari | 1:29.534 | 1:28.626 | 1:28.286 |
| 3 | Lewis Hamilton | Scuderia Ferrari | 1:29.644 | 1:28.864 | 1:28.458 |
| 4 | George Russell | Mercedes-AMG | 1:29.985 | 1:28.920 | 1:28.481 |
| 5 | Isack Hadjar | Red Bull Racing | 1:29.276 | 1:29.069 | 1:28.746 |
| 6 | Lando Norris | McLaren | 1:30.186 | 1:29.383 | 1:28.877 |
| 7 | Max Verstappen | Red Bull Racing | 1:29.549 | 1:29.113 | 1:28.893 |
| 8 | Oscar Piastri | McLaren | 1:29.971 | 1:29.218 | 1:29.032 |
| 9 | Arvid Lindblad | Racing Bulls | 1:29.661 | 1:29.324 | 1:29.305 |
| 10 | Liam Lawson | Racing Bulls | 1:29.300 | 1:29.429 | 1:29.716 |
| 11 | Gabriel Bortoleto | Audi | 1:30.269 | 1:29.461 | — |
| 12 | Pierre Gasly | Alpine | 1:30.345 | 1:30.063 | — |
| 13 | Nico Hülkenberg | Audi | 1:29.539 | 1:30.076 | — |
| 14 | Oliver Bearman | Haas | 1:30.570 | 1:30.501 | — |
| 15 | Carlos Sainz | Williams | 1:30.562 | 1:30.623 | — |
| 16 | Alexander Albon | Williams | 1:30.638 | 1:31.341 | — |
| 17 | Esteban Ocon | Haas | 1:30.680 | — | — |
| 18 | Valtteri Bottas | Cadillac | 1:31.227 | — | — |
| 19 | Franco Colapinto | Alpine | 1:31.321 | — | — |
| 20 | Sergio Pérez | Cadillac | 1:31.451 | — | — |
| 21 | Lance Stroll | Aston Martin | 1:32.863 | — | — |
| 22 | Fernando Alonso | Aston Martin | 1:33.025 | — | — |
Sprint
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes-AMG | 26:12.129 | 8 |
| 2 | Lewis Hamilton | Scuderia Ferrari | +2.745 | 7 |
| 3 | Lando Norris | McLaren | +9.783 | 6 |
| 4 | George Russell | Mercedes-AMG | +10.639 | 5 |
| 5 | Charles Leclerc | Scuderia Ferrari | +12.620 | 4 |
| 6 | Max Verstappen | Red Bull Racing | +16.550 | 3 |
| 7 | Oscar Piastri | McLaren | +17.551 | 2 |
| 8 | Liam Lawson | Racing Bulls | +30.233 | 1 |
| 9 | Isack Hadjar | Red Bull Racing | +30.953 | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +35.110 | 0 |
| 11 | Pierre Gasly | Alpine | +40.273 | 0 |
| 12 | Franco Colapinto | Alpine | +41.026 | 0 |
| 13 | Gabriel Bortoleto | Audi | +42.499 | 0 |
| 14 | Oliver Bearman | Haas | +45.784 | 0 |
| 15 | Nico Hülkenberg | Audi | +46.680 | 0 |
| 16 | Esteban Ocon | Haas | +49.810 | 0 |
| 17 | Carlos Sainz | Williams | +50.379 | 0 |
| 18 | Alexander Albon | Williams | +50.757 | 0 |
| 19 | Valtteri Bottas | Cadillac | +1:15.117 | 0 |
| 20 | Fernando Alonso | Aston Martin | +1:31.872 | 0 |
| 21 | Lance Stroll | Aston Martin | +22.277 | 0 |
| 22 | Sergio Pérez | Cadillac | +33.566 | 0 |