GP Headlines
← All results

🇲🇨Monaco Grand Prix

Circuit de Monaco · Monte Carlo, Monaco · 7 Jun 2026

Race result

Pos Driver Team Time/Status Pts
1 Andrea Kimi Antonelli Mercedes-AMG 2:23:31.243 25
2 Lewis Hamilton Scuderia Ferrari +6.271 18
3 Pierre Gasly Alpine +20.369 15
4 Isack Hadjar Red Bull Racing +23.394 12
5 Oscar Piastri McLaren +24.261 10
6 Liam Lawson Racing Bulls +26.553 8
7 Arvid Lindblad Racing Bulls +29.010 6
8 Alexander Albon Williams +33.413 4
9 Esteban Ocon Haas +37.140 2
10 Fernando Alonso Aston Martin +41.899 1
11 Gabriel Bortoleto Audi +42.748 0
12 George Russell Mercedes-AMG +43.353 0
13 Nico Hülkenberg Audi +44.102 0
14 Franco Colapinto Alpine +48.964 0
15 Sergio Pérez Cadillac +49.153 0
16 Carlos Sainz Williams 0
17 Charles Leclerc Scuderia Ferrari Retired 0
18 Lance Stroll Aston Martin Retired 0
19 Lando Norris McLaren Retired 0
20 Oliver Bearman Haas Retired 0
21 Valtteri Bottas Cadillac Retired 0
22 Max Verstappen Red Bull Racing Retired 0

Qualifying

Pos Driver Team Q1 Q2 Q3
1 Andrea Kimi Antonelli Mercedes-AMG 1:13.599 1:12.704 1:12.051
2 Max Verstappen Red Bull Racing 1:13.490 1:12.499 1:12.094
3 Lewis Hamilton Scuderia Ferrari 1:13.777 1:12.934 1:12.279
4 Charles Leclerc Scuderia Ferrari 1:13.293 1:12.774 1:12.351
5 Isack Hadjar Red Bull Racing 1:14.408 1:12.722 1:12.434
6 George Russell Mercedes-AMG 1:14.214 1:13.238 1:12.445
7 Oscar Piastri McLaren 1:14.159 1:12.983 1:12.624
8 Lando Norris McLaren 1:13.630 1:12.919 1:12.765
9 Pierre Gasly Alpine 1:14.469 1:13.762 1:13.226
10 Liam Lawson Racing Bulls 1:14.498 1:13.471 1:13.412
11 Alexander Albon Williams 1:14.321 1:13.787
12 Carlos Sainz Williams 1:14.348 1:13.815
13 Nico Hülkenberg Audi 1:13.923 1:13.902
14 Franco Colapinto Alpine 1:14.573 1:13.995
15 Arvid Lindblad Racing Bulls 1:14.685 1:14.248
16 Gabriel Bortoleto Audi 1:14.683
17 Esteban Ocon Haas 1:14.722
18 Sergio Pérez Cadillac 1:14.747
19 Oliver Bearman Haas 1:14.814
20 Valtteri Bottas Cadillac 1:15.283
21 Fernando Alonso Aston Martin 1:15.349
22 Lance Stroll Aston Martin 1:16.061