GP Headlines
← All results

🇪🇸Spanish Grand Prix

Madring · Madrid, Spain · 13 Sept 2026

Race result

Pos Driver Team Time/Status Pts
1 Andrea Kimi Antonelli Mercedes-AMG 1:34:23.754 25
2 Max Verstappen Red Bull Racing +4.351 18
3 Lando Norris McLaren +5.089 15
4 Charles Leclerc Scuderia Ferrari +29.116 12
5 George Russell Mercedes-AMG +29.829 10
6 Liam Lawson Red Bull Racing +1:26.746 8
7 Franco Colapinto Alpine +1:34.281 6
8 Oscar Piastri McLaren +1:35.839 4
9 Arvid Lindblad Racing Bulls +10.408 2
10 Nico Hülkenberg Audi +11.298 1
11 Esteban Ocon Haas +15.143 0
12 Pierre Gasly Alpine +26.152 0
13 Gabriel Bortoleto Audi +28.389 0
14 Yuki Tsunoda Racing Bulls +1:00.163 0
15 Alexander Albon Williams +1:26.212 0
16 Oliver Bearman Haas +1:29.963 0
17 Fernando Alonso Aston Martin +33.776 0
18 Valtteri Bottas Cadillac +49.246 0
19 Carlos Sainz Williams Retired 0
20 Sergio Pérez Cadillac Retired 0
21 Lance Stroll Aston Martin Retired 0
22 Lewis Hamilton Scuderia Ferrari Retired 0

Qualifying

Pos Driver Team Q1 Q2 Q3
1 Lando Norris McLaren 1:33.469 1:32.873 1:31.824
2 Andrea Kimi Antonelli Mercedes-AMG 1:33.267 1:32.591 1:31.835
3 Max Verstappen Red Bull Racing 1:33.381 1:32.431 1:31.964
4 Lewis Hamilton Scuderia Ferrari 1:33.531 1:32.710 1:32.013
5 Charles Leclerc Scuderia Ferrari 1:33.532 1:32.755 1:32.019
6 George Russell Mercedes-AMG 1:33.211 1:32.850 1:32.149
7 Oscar Piastri McLaren 1:33.829 1:33.204 1:32.294
8 Liam Lawson Red Bull Racing 1:33.310 1:32.780 1:32.316
9 Franco Colapinto Alpine 1:33.963 1:33.038 1:32.903
10 Arvid Lindblad Racing Bulls 1:34.340 1:33.204 1:33.041
11 Nico Hülkenberg Audi 1:34.417 1:33.223 —
12 Gabriel Bortoleto Audi 1:33.986 1:33.388 —
13 Esteban Ocon Haas 1:34.667 1:33.667 —
14 Pierre Gasly Alpine 1:34.246 1:33.753 —
15 Yuki Tsunoda Racing Bulls 1:34.311 1:34.084 —
16 Alexander Albon Williams 1:35.307 1:35.532 —
17 Carlos Sainz Williams 1:35.312 — —
18 Fernando Alonso Aston Martin 1:35.388 — —
19 Sergio Pérez Cadillac 1:35.913 — —
20 Valtteri Bottas Cadillac 1:38.011 — —