← All results
🇳🇱Dutch Grand Prix
Circuit Park Zandvoort · Zandvoort, Netherlands · 23 Aug 2026
Race result
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 2:04:44.859 | 25 |
| 2 | Andrea Kimi Antonelli | Mercedes-AMG | +11.536 | 18 |
| 3 | George Russell | Mercedes-AMG | +15.906 | 15 |
| 4 | Lewis Hamilton | Scuderia Ferrari | +16.755 | 12 |
| 5 | Charles Leclerc | Scuderia Ferrari | +17.258 | 10 |
| 6 | Oscar Piastri | McLaren | +32.332 | 8 |
| 7 | Liam Lawson | Red Bull Racing | +1:19.915 | 6 |
| 8 | Nico Hülkenberg | Audi | +36.049 | 4 |
| 9 | Fernando Alonso | Aston Martin | +48.393 | 2 |
| 10 | Pierre Gasly | Alpine | +49.640 | 1 |
| 11 | Yuki Tsunoda | Racing Bulls | +54.322 | 0 |
| 12 | Arvid Lindblad | Racing Bulls | +1:05.680 | 0 |
| 13 | Gabriel Bortoleto | Audi | +1:06.235 | 0 |
| 14 | Franco Colapinto | Alpine | +20.534 | 0 |
| 15 | Sergio Pérez | Cadillac | +58.582 | 0 |
| 16 | Carlos Sainz | Williams | +1:10.271 | 0 |
| 17 | Alexander Albon | Williams | 0 | |
| 18 | Valtteri Bottas | Cadillac | Retired | 0 |
| 19 | Esteban Ocon | Haas | Retired | 0 |
| 20 | Lance Stroll | Aston Martin | Retired | 0 |
| 21 | Oliver Bearman | Haas | Retired | 0 |
| 22 | Max Verstappen | Red Bull Racing | Retired | 0 |
Qualifying
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Lando Norris | McLaren | 1:12.695 | 1:11.628 | 1:11.163 |
| 2 | George Russell | Mercedes-AMG | 1:12.924 | 1:11.959 | 1:11.265 |
| 3 | Andrea Kimi Antonelli | Mercedes-AMG | 1:13.022 | 1:11.915 | 1:11.296 |
| 4 | Oscar Piastri | McLaren | 1:12.610 | 1:11.641 | 1:11.305 |
| 5 | Lewis Hamilton | Scuderia Ferrari | 1:12.673 | 1:11.970 | 1:11.494 |
| 6 | Charles Leclerc | Scuderia Ferrari | 1:13.064 | 1:11.910 | 1:11.558 |
| 7 | Max Verstappen | Red Bull Racing | 1:13.290 | 1:11.874 | 1:11.618 |
| 8 | Liam Lawson | Red Bull Racing | 1:13.392 | 1:12.301 | 1:11.733 |
| 9 | Gabriel Bortoleto | Audi | 1:13.142 | 1:12.433 | 1:12.079 |
| 10 | Arvid Lindblad | Racing Bulls | 1:13.074 | 1:12.525 | 1:12.185 |
| 11 | Pierre Gasly | Alpine | 1:13.115 | 1:12.616 | — |
| 12 | Yuki Tsunoda | Racing Bulls | 1:13.085 | 1:12.627 | — |
| 13 | Nico Hülkenberg | Audi | 1:13.188 | 1:12.797 | — |
| 14 | Franco Colapinto | Alpine | 1:13.322 | 1:12.800 | — |
| 15 | Esteban Ocon | Haas | 1:13.544 | 1:13.137 | — |
| 16 | Alexander Albon | Williams | 1:13.552 | 1:13.182 | — |
| 17 | Carlos Sainz | Williams | 1:13.574 | — | — |
| 18 | Fernando Alonso | Aston Martin | 1:13.650 | — | — |
| 19 | Lance Stroll | Aston Martin | 1:13.818 | — | — |
| 20 | Oliver Bearman | Haas | 1:13.826 | — | — |
| 21 | Valtteri Bottas | Cadillac | 1:14.371 | — | — |
| 22 | Sergio Pérez | Cadillac | 1:14.600 | — | — |
Sprint
| Pos | Driver | Team | Time/Status | Pts |
|---|---|---|---|---|
| 1 | George Russell | Mercedes-AMG | 30:25.318 | 8 |
| 2 | Charles Leclerc | Scuderia Ferrari | +1.360 | 7 |
| 3 | Lando Norris | McLaren | +5.196 | 6 |
| 4 | Andrea Kimi Antonelli | Mercedes-AMG | +5.581 | 5 |
| 5 | Oscar Piastri | McLaren | +10.185 | 4 |
| 6 | Max Verstappen | Red Bull Racing | +10.529 | 3 |
| 7 | Lewis Hamilton | Scuderia Ferrari | +12.188 | 2 |
| 8 | Pierre Gasly | Alpine | +42.510 | 1 |
| 9 | Gabriel Bortoleto | Audi | +44.437 | 0 |
| 10 | Arvid Lindblad | Racing Bulls | +44.971 | 0 |
| 11 | Liam Lawson | Red Bull Racing | +47.471 | 0 |
| 12 | Franco Colapinto | Alpine | +54.466 | 0 |
| 13 | Yuki Tsunoda | Racing Bulls | +56.483 | 0 |
| 14 | Esteban Ocon | Haas | +1:06.098 | 0 |
| 15 | Oliver Bearman | Haas | +1:06.588 | 0 |
| 16 | Alexander Albon | Williams | +1:14.632 | 0 |
| 17 | Lance Stroll | Aston Martin | +1:14.650 | 0 |
| 18 | Fernando Alonso | Aston Martin | +1:15.284 | 0 |
| 19 | Valtteri Bottas | Cadillac | +3.909 | 0 |
| 20 | Carlos Sainz | Williams | +37.723 | 0 |
| 21 | Sergio Pérez | Cadillac | +1:02.477 | 0 |
| 22 | Nico Hülkenberg | Audi | Lapped | 0 |